Nexus Biosystems

384 LV, 384 EB/NB

- Solid Bottom - Barcoded and lidded - COP Polymer

LV = Low Volume Round Well
SQ = Square Well

EB = Evaporation Barrier
NB = No Evaporaton Barrier

Blk = Black (Carbon Black)
Wht = White color (TiO2)

Clr = Clear (No pigment)

New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
1010-11110-0 30011 384-LV/EB Black Yes/Yes Yes Yes 40
1030-11110-0 30021 384-SQ/EB Black Yes/Yes Yes Yes 32
1020-11110-0 30041 384-SQ Black Yes/Yes Yes Yes 32
1010-10110-0 30211 384-LV/EB Black Yes/Yes Yes No 40
1030-10110-0 30221 384-SQ/EB Black Yes/Yes Yes No 32
1020-10110-0 30241 384-SQ Black Yes/Yes Yes No 32
1010-00110-0 30311 384-LV/EB Black Yes/Yes No No 40
1030-00110-0 30321 384-SQ/EB Black Yes/Yes No No 32
1020-00110-0 30341 384-SQ Black Yes/Yes No No 32
New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
2010-11110-0 30411 384-LV/EB White Yes/Yes Yes Yes 40
2030-11110-0 30421 384-SQ/EB White Yes/Yes Yes Yes 32
2020-11110-0 30441 384-SQ White Yes/Yes Yes Yes 32
2010-10110-0 30611 384-LV/EB White Yes/Yes Yes No 40
2030-10110-0 30621 384-SQ/EB White Yes/Yes Yes No 32
2020-10110-0 30641 384-SQ White Yes/Yes Yes No 32
2010-00110-0 30711 384-LV/EB White Yes/Yes No No 40
2030-00110-0 30721 384-SQ/EB White Yes/Yes No No 32
2020-00110-0 30741 384-SQ White Yes/Yes No No 32
New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
3010-11110-0 30811 384-LV/EB Clear Yes/Yes Yes Yes 40
3030-11110-0 30821 384-SQ/EB Clear Yes/Yes Yes Yes 32
3020-11110-0 30841 384-SQ Clear Yes/Yes Yes Yes 32
3010-10110-0 31011 384-LV/EB Clear Yes/Yes Yes No 40
3030-10110-0 31021 384-SQ/EB Clear Yes/Yes Yes No 32
3020-10110-0 31041 384-SQ Clear Yes/Yes Yes No 32
3010-00110-0 31111 384-LV/EB Clear Yes/Yes No No 40
3030-00110-0 31121 384-SQ/EB Clear Yes/Yes No No 32
3020-00110-0 31141 384-SQ Clear Yes/Yes No No 32

384 IQ-LV, 384 IQ-EB/NB

- 100-micron Film Bottom - Barcoded and lidded - COP Polymer

LV = Low Volume Round Well
SQ = Square Well

EB = Evaporation Barrier
NB = No Evaporaton Barrier

Blk = Black (Carbon Black)
Wht = White color (TiO2)

Clr = Clear (No pigment)

New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
1011-11110-0 31211 384-IQ 100 u LV/EB Black/Clear bottom Yes/Yes Yes Yes 40
1031-11110-0 31221 384-IQ 100 u SQ/EB Black/Clear bottom Yes/Yes Yes Yes 32
1021-11110-0 31241 384-IQ 100 u SQ Black/Clear bottom Yes/Yes Yes Yes 32
1011-10110-0 31411 384-IQ 100 u LV/EB Black/Clear bottom Yes/Yes Yes No 40
1031-10110-0 31421 384-IQ 100 u SQ/EB Black/Clear bottom Yes/Yes Yes No 32
1021-10110-0 31441 384-IQ 100 u SQ Black/Clear bottom Yes/Yes Yes No 32
1011-00110-0 31511 384-IQ 100 u LV/EB Black/Clear bottom Yes/Yes No No 40
1031-00110-0 31521 384-IQ 100 u SQ/EB Black/Clear bottom Yes/Yes No No 32
1021-00110-0 31541 384-IQ 100 u SQ Black/Clear bottom Yes/Yes No No 32
New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
2011-11110-0 31611 384-IQ 100 u LV/EB White/Clear bottom Yes/Yes Yes Yes 40
2031-11110-0 31621 384-IQ 100 u SQ/EB White/Clear bottom Yes/Yes Yes Yes 32
2021-11110-0 31641 384-IQ 100 u SQ White/Clear bottom Yes/Yes Yes Yes 32
2011-10110-0 31811 384-IQ 100 u LV/EB White/Clear bottom Yes/Yes Yes No 40
2031-10110-0 31821 384-IQ 100 u SQ/EB White/Clear bottom Yes/Yes Yes No 32
2021-10110-0 31841 384-IQ 100 u SQ White/Clear bottom Yes/Yes Yes No 32
2011-00110-0 31911 384-IQ 100 u LV/EB White/Clear bottom Yes/Yes No No 40
2031-00110-0 31921 384-IQ 100 u SQ/EB White/Clear bottom Yes/Yes No No 32
2021-00110-0 31941 384-IQ 100 u SQ White/Clear bottom Yes/Yes No No 32
New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
3011-11110-0 32011 384-IQ 100 u LV/EB Clear/Clear bottom Yes/Yes Yes Yes 40
3031-11110-0 32021 384-IQ 100 u SQ/EB Clear/Clear bottom Yes/Yes Yes Yes 32
3021-11110-0 32041 384-IQ 100 u SQ Clear/Clear bottom Yes/Yes Yes Yes 32
3011-10110-0 32211 384-IQ 100 u LV/EB Clear/Clear bottom Yes/Yes Yes No 40
3031-10110-0 32221 384-IQ 100 u SQ/EB Clear/Clear bottom Yes/Yes Yes No 32
3031-10110-0 32241 384-IQ 100 u SQ Clear/Clear bottom Yes/Yes Yes No 32
3011-00110-0 32311 384-IQ 100 u LV/EB Clear/Clear bottom Yes/Yes No No 40
3031-00110-0 32321 384-IQ 100 u SQ/EB Clear/Clear bottom Yes/Yes No No 32
3021-00110-0 32341 384-IQ 100 u SQ Clear/Clear bottom Yes/Yes No No 32

384 IQ-LV, 384 IQ-EB/NB

- 200-micron Film Bottom - Barcoded and lidded - COP Polymer

LV = Low Volume Round Well
SQ = Square Well

EB = Evaporation Barrier
NB = No Evaporaton Barrier

Blk = Black (Carbon Black)
Wht = White color (TiO2)

Clr = Clear (No pigment)

New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
1012-11110-0 32411 384-IQ 100 u LV/EB Black/Clear bottom Yes/Yes Yes Yes 40
1032-11110-0 32421 384-IQ 100 u SQ/EB Black/Clear bottom Yes/Yes Yes Yes 32
1022-11110-0 32441 384-IQ 100 u SQ Black/Clear bottom Yes/Yes Yes Yes 32
1052-11110-0 32451 384-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes Yes Yes 32
1012-10110-0 32611 384-IQ 100 u LV/EB Black/Clear bottom Yes/Yes Yes No 40
1032-10110-0 32621 384-IQ 100 u SQ/EB Black/Clear bottom Yes/Yes Yes No 32
1022-10110-0 32641 384-IQ 100 u SQ Black/Clear bottom Yes/Yes Yes No 32
1042-10110-0 32651 384-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes Yes No 32
1012-00110-0 32711 384-IQ 100 u LV/EB Black/Clear bottom Yes/Yes No No 40
1032-00110-0 32721 384-IQ 100 u SQ/EB Black/Clear bottom Yes/Yes No No 32
1022-00110-0 32741 384-IQ 100 u SQ Black/Clear bottom Yes/Yes No No 32
1042-00110-0 32751 384-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes No No 32
New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
2012-11110-0 32811 384-IQ 100 u LV/EB White/Clear bottom Yes/Yes Yes Yes 40
2032-11110-0 32821 384-IQ 100 u SQ/EB White/Clear bottom Yes/Yes Yes Yes 32
2022-11110-0 32841 384-IQ 100 u SQ White/Clear bottom Yes/Yes Yes Yes 32
2012-10110-0 33011 384-IQ 100 u LV/EB White/Clear bottom Yes/Yes Yes No 40
2032-10110-0 33021 384-IQ 100 u SQ/EB White/Clear bottom Yes/Yes Yes No 32
2022-10110-0 33041 384-IQ 100 u SQ White/Clear bottom Yes/Yes Yes No 32
2012-00110-0 33111 384-IQ 100 u LV/EB White/Clear bottom Yes/Yes No No 40
2032-00110-0 33121 384-IQ 100 u SQ/EB White/Clear bottom Yes/Yes No No 32
2022-00110-0 33141 384-IQ 100 u SQ White/Clear bottom Yes/Yes No No 32
New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
3012-11110-0 33211 384-IQ 100 u LV/EB Clear/Clear bottom Yes/Yes Yes Yes 40
3032-11110-0 33221 384-IQ 100 u SQ/EB Clear/Clear bottom Yes/Yes Yes Yes 32
3022-11110-0 33241 384-IQ 100 u SQ Clear/Clear bottom Yes/Yes Yes Yes 32
3012-10110-0 33411 384-IQ 100 u LV/EB Clear/Clear bottom Yes/Yes Yes No 40
3032-10110-0 33421 384-IQ 100 u SQ/EB Clear/Clear bottom Yes/Yes Yes No 32
3022-10110-0 33441 384-IQ 100 u SQ Clear/Clear bottom Yes/Yes Yes No 32
3012-00110-0 33511 384-IQ 100 u LV/EB Clear/Clear bottom Yes/Yes No No 40
3032-00110-0 33521 384-IQ 100 u SQ/EB Clear/Clear bottom Yes/Yes No No 32
3022-00110-0 33541 384-IQ 100 u SQ Clear/Clear bottom Yes/Yes No No 32

Ultra Low Base 384-IQ

- High Magnification Microscopy

New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
With Evaporation Barrier
  32451 384-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes Yes Yes 32
  32651 384-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes Yes No 32
  32751 384-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes No No 32
Without Evaporation Barrier
  32461 384-IQ 200 u SQ/NB Black/Clear bottom Yes/Yes Yes Yes 32
  32661 384-IQ 200 u SQ/NB Black/Clear bottom Yes/Yes Yes No 32
  32761 384-IQ 200 u SQ/NB Black/Clear bottom Yes/Yes No No 32

Ultra Low Base 96-IQ

- High Magnification Microscopy

New Part Number Catalog Number Wells/Formats Color BarCodeLid Surface Treatment Sterile Quantity per Case
With Evaporation Barrier
1153-11110-0 92451 96-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes Yes Yes 32
1153-10110-0 92651 96-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes Yes No 32
1153-00110-0 92751 96-IQ 200 u SQ/EB Black/Clear bottom Yes/Yes No No 32
Without Evaporation Barrier
1143-11110-0 92461 96-IQ 200 u SQ/NB Black/Clear bottom Yes/Yes Yes Yes 32
1143-10110-0 92661 96-IQ 200 u SQ/NB Black/Clear bottom Yes/Yes Yes No 32
1143-00110-0 92761 96-IQ 200 u SQ/NB Black/Clear bottom Yes/Yes No No 32