
Aurora microplates' key features offer superior performance through intelligent design:
| Property Description | Cyclo-Olefin Polymer (COP) | Polystyrene |
Polypropylene |
|---|---|---|---|
| Spectroscopy - Fluorescence | |||
| High Light Transmittance 240nm - 900nm | Excellent | Good | Average |
| Low Autofluorescence 240nm - 700nm |
Excellent |
Average |
Poor |
| Broad Chemical Resistance |
Yes |
No |
Yes |
| Thermal Stability at 140° C |
Yes |
No |
No |
| Flat Bottom |
120μ | 250μ |
1000μ |
| Drug Discovery/Cell Biology | |||
| DMSO Solvent Stable | Yes | No | Yes |
| Biocompatibility - Low protein binding | Ultra-low Binding Similar to PP | High Binding | Yes |
| Fluorescence Assay Compatible | Yes | Yes | No |
| Luminescence Assay Compatible | Yes | Yes | No |
| Cell Culture Compatible | Yes | Yes | No |
| Chemical Storage Container | Yes | No | Yes |
| Evaporation Barrier | Yes | No | No |
| Cellular Image Analysis Compatible | Yes | No | No |
| Genomic Applications | |||
| PCR Compatible | Yes | No | Yes |
| Realtime PCR Compatible | Yes | No | Yes |
| Highthroughput Robotic PCR Compatible | Yes | No | No |
| SNP Reaction Compatible | Yes | No | Yes |
| mRNA Analysis | Yes | No | Yes |
| DNA Sequencing Reaction Compatible | Yes | No | Yes |
| Proteomic Applications | |||
| Protein Crystallography Compatible | Yes | Yes | No |
| Image Analysis Compatible | Yes | Yes | No |
| Antibody Compatibility |
Yes | Yes | No |
| Protein Synthesis Compatible | Yes | Yes | Yes |